SecureCattle® | FerAppease® | ||
|---|---|---|---|
Bottle Size | 250 mL | 300 mL | |
Dose | 5 mL | < 200 lbs. | > 200 lbs. |
5 mL | 10 mL | ||
Treatment | Top of Neck | Muzzle + Top of Neck | |
Head Treated | 50 | 30* | |
*Based on cattle over 200 lbs. using 300 mL bottle. FerAppease® is a registered trademark of FERA Diagnostics and Biologicals College Station, TX, USA | |||


SecureCattle® | FerAppease® | ||
|---|---|---|---|
Bottle Size | 1000 mL | 1000 mL | |
Dose | 5 mL | < 200 lbs. | > 200 lbs. |
5 mL | 10 mL | ||
Treatment | Top of Neck | Muzzle + Top of Neck | |
Head Treated | 200 | 100* | |
*Based on cattle over 200 lbs. using 1000 mL bottle. FerAppease® is a registered trademark of FERA Diagnostics and Biologicals College Station, TX, USA | |||


